- Specification
| Product | Turbidity meter |
| Model | SUP-PTU100 |
| Dimension | diameter:60mm length:256mm |
| Weight | 1.65kg |
| Measure range | 0.01~ 4000NTU |
| Indication resolution | Less than ± 2% of the measured value, |
| or ± 0.1 NTU Maximax criterion | |
| Pressure range | ≤0.4MPa |
| Flow velocity | ≤2.5m/s、8.2ft/s |
| Storage Temperature | -15~65℃ |
| Operating temp | 0~45℃ |
| Calibration | Sample Calibration, Slope Calibration |
| Cable length | Standard 10-Meter Cable, Max Length: 100 Meters |
| High voltage baffle | Aviation Connector, Cable Connector |
| Main materials | Main Body:SUS316L (Ordinary Version), |
| Titanium Alloy (Seawater Version) | |
| Upper and Lower Cover: POM; Cable: PUR | |
| Ingress protection | IP68/NEMA6P |
| Power Supply | AC220V±10%,5W Max,50Hz/60Hz |
- Introduction

- Application


- Description




- Dimension
















Đánh giá
Chưa có đánh giá nào.