- Specification
| Product | Dissolved Oxygen sensor |
| Model | SUP-DO7017 |
| Accuracy | 3% |
| Measure range | 0.00 to 20.00 mg/L |
| Resolution | 0.01 |
| Power supply | (10-25) VDC |
| Operating temperature | 0°C to 45°C (unfrozen) |
| Stocking temperature | -15°C to + 60°C |
| Signal interface | Modbus RS-485 |
| Repeatability | ±0.3 |
| Ingress protection | IP68/NEMA6P |
| Material | Stainless steel 316L |
| Maximum pressure | 0.1MPa |
| Cable | 10m (standard),100m(optional) |
- Introduction
SUP-DO7017 Optical dissolved oxygen sensor is widely used in DO on-line monitoring of various technological processes such as regulating pools, biochemical ponds, and effluent in sewage treatment plants; DO on-line monitoring in waterworks, surface water, water in various industrial production processes, aquaculture and other industries.


















Đánh giá
Chưa có đánh giá nào.