- Specification
| Product | Dissolved Oxygen meter(Electrochemical type) |
| Model | SUP-DM3000 |
| Measure range | 0-40mg/L,0-130% |
| Accuracy | ±0.5%FS |
| Temperature accuracy | ±0.5℃ |
| Output Type 1 | 4-20mA output |
| Max.loop resistance | 500Ω |
| Repeatblitiy | ±0.5%FS |
| Output Type 2 | RS485 digital signal output |
| Communication protocol | Standard MODBUS-RTU(customizable) |
| Relative humidity | 10~85%RH |
| Operation temperature | 0~60℃ |
| Power supply | AC220V±10%, 5W Max, 50Hz |
| Alarm relay | AC250V,3A |
| Storage condition | Temperature:-15~65℃
Relative humidity:(5~85)%RH Altitude:<2000m |
- Introduction

- Application


















Đánh giá
Chưa có đánh giá nào.