- Specification
| Product | Digital pH sensor |
| Model | SUP-PH8001 |
| Measurement range | 0.00-14.00pH; ±1000.0mV |
| Resolution | 0.01pH,0.1mV |
| Heat resistance | 0 ~ 60℃ |
| Accuracy | 0.02pH
0.5℃ 0.2mA |
| Output | RS485 (MODBUS-RTU) |
| ID | 9600,8,1,N (Standard) 1-255 |
| Power supply | 6~30VDC |
| Power consumption | 30mA @12VDC |
- Introduction

- Communication Protocol
Communication interface: RS485
Port setting: 9600,N,8,1 (default)
Device address: 0x01 (default)
Protocol specification: Modbus RTU
Instruction support: 0x03 read into register
0x06 write register | 0x10 write register continuously
















Đánh giá
Chưa có đánh giá nào.