- Specification
| Product | Glass pH sensor |
| Model | SUP-PH5014 |
| Measurement range | 0-14 pH |
| Zero potential point | 7 ± 0.5 pH |
| Slope | > 98% |
| Membrane resistance | general: <250ΜΩ |
| Practical response time | < 1 min |
| Thread Connection | PG13.5 |
| Temp compensation | NTC 10 KΩ/Pt1000 |
| Heat resistance | 0-130℃ for general cables |
| Pressure resistance | 2.5bar at 25 ℃ |
| Connection | Low-noise cable |
- Introduction

- Application
Industrial wastewater engineering
Process measurements, electroplating plants, paper industry, drinks industry
Wastewater containing oil
Suspensions, varnishes, media containing solid particles
Two-chamber system for when electrode poisons are present
Media containing fluorides (hydrofluoric acid) up to 1000 mg/l HF











Đánh giá
Chưa có đánh giá nào.